2.549,00 lei
2.749,00 lei
Gopro Hero 9 Black + 29 Accesorii
Weight (Battery & Propellers Included) | 1388 g |
---|---|
Diagonal Size (Propellers Excluded) | 350 mm |
Max Ascent Speed | S-mode: 6 m/s; P-mode: 5 m/s |
Max Descent Speed | S-mode: 4 m/s; P-mode: 3 m/s |
Max Speed | 45 mph (72 kph) (S-mode); 36 mph (58 kph) (A-mode); 31 mph (50 kph) (P-mode) |
Max Tilt Angle | 42° (S-mode); 35° (A-mode); 25° (P-mode) |
Max Angular Speed | 250°/s (S-mode); 150°/s (A-mode) |
Max Service Ceiling Above Sea Level | 19685 ft (6000 m) |
Max Flight Time | Approx. 30 minutes |
Operating Temperature | 32° to 104° F ( 0° to 40° C) |
Satellite Positioning Systems | GPS/GLONASS |
GPS Hover Accuracy Range | Vertical: ±0.1 m (With Vision Positioning); ±0.5 m (With GPS Positioning) Horizontal: ±0.3 m (With Vision Positioning); ±1.5 m (With GPS Positioning) |
Sensor | 1’’ CMOS; Effective pixels: 20M |
---|---|
Lens | FOV (Field of View) 84°, 8.8 mm / 24 mm (35 mm format equivalent), f/2.8 - f/11. auto focus at 1 m - ∞ |
ISO Range | Video: 100 - 3200 (Auto); 100 - 6400 (Manual) Photo: 100 - 3200 (Auto); 100- 12800 (Manual) |
Mechanical Shutter | 8 - 1/2000 s |
Electronic Shutter | 1/2000 - 1/8000 s |
Max Image Size | 3:2 Aspect Ratio: 5472 × 3648 4:3 Aspect Ratio: 4864 × 3648 16:9 Aspect Ratio: 5472 × 3078 |
PIV Image Size | ・4096 × 2160 (4096 × 2160 24/25/30/48/50p) ・3840 × 2160 (3840 × 2160 24/25/30/48/50/60p) ・2720 × 1530 (2720 × 1530 24/25/30/48/50/60p) ・1920 × 1080 (1920 × 1080 24/25/30/48/50/60/120p) ・1280 × 720 (1280 × 720 24/25/30/48/50/60/120p) |
Still Photography Modes | Single Shot Burst Shooting: 3/5/7/10/14 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7EV Bias Interval: 2/3/5/7/10/15/30/60 s |
Trebuie sa fii autentificat.
AutentificareCreaza un cont gratuit pentru a salva articolele favorite.
AutentificareCreaza un cont gratis pentru a folosi wishlist-ul.
Autentificare